Question | Pre-Test Average | Post-Test Average | Mean Difference | Std Dev of Difference | Cohen’s d |
Q1: Recognition of Cyberbullying Signs | 3.25 | 4.5 | 1.25 | 2.06155281280883 | 0.60633906259083 |
Q2: Assessment of Severity and Nature | 3.0 | 4.25 | 1.25 | 0.95742710775633 | 1.30558241966773 |
Q3: Intervention Effectiveness | 2.0 | 4.25 | 2.25 | 0.9574271077563381 | 2.350048355401 |
Q4: Tailored Intervention Plan | 2.0 | 3.5 | 1.5 | 1.7320508075688772 | 0.8660254037844387 |
Q5: Documentation and Record-Keeping | 2.25 | 4.5 | 2.25 | 0.5 | 4.5 |
Q6: Self-Efficacy (Identifying Cases | 2.75 | 4.0 | 1.25 | 0.95742710775633 | 1.3055824196677337 |
Q7: Self-Efficacy (Intervening) | 2.5 | 4.0 | 1.5 | 0.5773502691896257 | 2.598076211353316 |
Interpreting the Results Using the Questionnaire Data